Outdoors

LINK
LABEL
VALUE1
- 30-DEC-21 12.52.53.000000 AM55.4
- 30-DEC-21 12.47.52.000000 AM55.4
- 30-DEC-21 12.42.52.000000 AM55.4
- 30-DEC-21 12.37.51.000000 AM55.4
- 30-DEC-21 12.32.51.000000 AM55.4
- 30-DEC-21 12.27.50.000000 AM55.4
- 30-DEC-21 12.22.50.000000 AM55.4
- 30-DEC-21 12.17.49.000000 AM55.4
- 30-DEC-21 12.12.48.000000 AM55.4
- 30-DEC-21 12.07.48.000000 AM55.4
- 30-DEC-21 12.02.47.000000 AM55.4
- 29-DEC-21 11.57.47.000000 PM55.4
- 29-DEC-21 11.52.46.000000 PM55.4
- 29-DEC-21 11.47.45.000000 PM55.4
- 29-DEC-21 11.42.45.000000 PM55.4
- 29-DEC-21 11.37.44.000000 PM55.4
- 29-DEC-21 11.32.44.000000 PM55.4
- 29-DEC-21 11.27.43.000000 PM55.4
- 29-DEC-21 11.22.43.000000 PM55.4
- 29-DEC-21 11.17.42.000000 PM55.4
- 29-DEC-21 11.12.41.000000 PM55.4
- 29-DEC-21 11.07.41.000000 PM55.4
- 29-DEC-21 11.02.40.000000 PM55.4
- 29-DEC-21 10.57.40.000000 PM55.4
- 29-DEC-21 10.52.39.000000 PM55.4
- 29-DEC-21 10.47.38.000000 PM55.4
- 29-DEC-21 10.42.38.000000 PM55.4
- 29-DEC-21 10.37.37.000000 PM55.4
- 29-DEC-21 10.32.37.000000 PM55.4
- 29-DEC-21 10.27.36.000000 PM55.4
- 29-DEC-21 10.22.36.000000 PM55.4
- 29-DEC-21 10.17.35.000000 PM55.4
- 29-DEC-21 10.12.34.000000 PM55.4
- 29-DEC-21 10.07.34.000000 PM55.4
- 29-DEC-21 10.02.33.000000 PM55.4
- 29-DEC-21 09.57.33.000000 PM53.6
- 29-DEC-21 09.52.32.000000 PM53.6
- 29-DEC-21 09.47.31.000000 PM53.6
- 29-DEC-21 09.42.31.000000 PM53.6
- 29-DEC-21 09.37.30.000000 PM53.6
- 29-DEC-21 09.32.30.000000 PM53.6
- 29-DEC-21 09.27.29.000000 PM53.6
- 29-DEC-21 09.22.28.000000 PM53.6

Outdoors

EventDateTemperature
pressure30-DEC-2021 00:521012
Humidity30-DEC-2021 00:52100
env-vals30-DEC-2021 00:52 -
Temperature30-DEC-2021 00:5213
Humidity30-DEC-2021 00:47100
pressure30-DEC-2021 00:471012
Temperature30-DEC-2021 00:4713
env-vals30-DEC-2021 00:47 -
Humidity30-DEC-2021 00:42100
env-vals30-DEC-2021 00:42 -
pressure30-DEC-2021 00:421012
Temperature30-DEC-2021 00:4213
Temperature30-DEC-2021 00:3713
env-vals30-DEC-2021 00:37 -
Humidity30-DEC-2021 00:37100

Indoors

LINK
LABEL
VALUE1
- 07-DEC-21 03.21.33.000000 AM68
- 07-DEC-21 03.16.32.000000 AM68
- 07-DEC-21 03.11.32.000000 AM68
- 07-DEC-21 03.06.31.000000 AM68
- 07-DEC-21 03.01.31.000000 AM68
- 07-DEC-21 02.56.30.000000 AM68
- 07-DEC-21 02.51.29.000000 AM68
- 07-DEC-21 02.46.29.000000 AM68
- 07-DEC-21 02.41.29.000000 AM68
- 07-DEC-21 02.36.28.000000 AM68
- 07-DEC-21 02.31.27.000000 AM68
- 07-DEC-21 02.26.26.000000 AM68
- 07-DEC-21 02.21.26.000000 AM68
- 07-DEC-21 02.16.26.000000 AM68
- 07-DEC-21 02.11.25.000000 AM68
- 07-DEC-21 02.06.24.000000 AM68
- 07-DEC-21 02.01.24.000000 AM68
- 07-DEC-21 01.56.23.000000 AM68
- 07-DEC-21 01.51.22.000000 AM68
- 07-DEC-21 01.46.23.000000 AM68
- 07-DEC-21 01.41.21.000000 AM68
- 07-DEC-21 01.36.21.000000 AM68
- 07-DEC-21 01.31.20.000000 AM68
- 07-DEC-21 01.26.19.000000 AM68
- 07-DEC-21 01.21.19.000000 AM68
- 07-DEC-21 01.16.18.000000 AM68
- 07-DEC-21 01.11.19.000000 AM68
- 07-DEC-21 01.06.17.000000 AM68
- 07-DEC-21 01.01.17.000000 AM68
- 07-DEC-21 12.56.16.000000 AM69.8
- 07-DEC-21 12.51.16.000000 AM69.8
- 07-DEC-21 12.46.15.000000 AM69.8
- 07-DEC-21 12.41.14.000000 AM69.8
- 07-DEC-21 12.36.14.000000 AM69.8
- 07-DEC-21 12.31.14.000000 AM69.8
- 07-DEC-21 12.26.12.000000 AM69.8
- 07-DEC-21 12.21.12.000000 AM69.8
- 07-DEC-21 12.16.12.000000 AM69.8
- 07-DEC-21 12.11.12.000000 AM69.8
- 07-DEC-21 12.06.11.000000 AM69.8
- 07-DEC-21 12.01.09.000000 AM69.8
- 06-DEC-21 11.56.09.000000 PM69.8
- 06-DEC-21 11.51.09.000000 PM69.8

Indoors

EventDateTemperature
Humidity07-DEC-2021 03:2145
pressure07-DEC-2021 03:21994
Temperature07-DEC-2021 03:2120
env-vals07-DEC-2021 03:21 -
env-vals07-DEC-2021 03:16 -
pressure07-DEC-2021 03:16994
Humidity07-DEC-2021 03:1645
Temperature07-DEC-2021 03:1620
Humidity07-DEC-2021 03:1145
env-vals07-DEC-2021 03:11 -
Temperature07-DEC-2021 03:1120
pressure07-DEC-2021 03:11994
pressure07-DEC-2021 03:06994
Humidity07-DEC-2021 03:0645
env-vals07-DEC-2021 03:06 -

Indoor Humidity

LINK
LABEL
VALUE1
- 07-DEC-21 03.21.33.000000 AM45
- 07-DEC-21 03.16.32.000000 AM45
- 07-DEC-21 03.11.32.000000 AM45
- 07-DEC-21 03.06.31.000000 AM45
- 07-DEC-21 03.01.31.000000 AM45
- 07-DEC-21 02.56.30.000000 AM45
- 07-DEC-21 02.51.29.000000 AM45
- 07-DEC-21 02.46.29.000000 AM45
- 07-DEC-21 02.41.29.000000 AM45
- 07-DEC-21 02.36.28.000000 AM45
- 07-DEC-21 02.31.27.000000 AM45
- 07-DEC-21 02.26.26.000000 AM45
- 07-DEC-21 02.21.26.000000 AM45
- 07-DEC-21 02.16.26.000000 AM45
- 07-DEC-21 02.11.25.000000 AM45
- 07-DEC-21 02.06.24.000000 AM45
- 07-DEC-21 02.01.24.000000 AM45
- 07-DEC-21 01.56.23.000000 AM45
- 07-DEC-21 01.51.22.000000 AM45
- 07-DEC-21 01.46.23.000000 AM45
- 07-DEC-21 01.41.21.000000 AM45
- 07-DEC-21 01.36.21.000000 AM45
- 07-DEC-21 01.31.20.000000 AM45
- 07-DEC-21 01.26.19.000000 AM45
- 07-DEC-21 01.21.19.000000 AM45
- 07-DEC-21 01.16.18.000000 AM45
- 07-DEC-21 01.11.19.000000 AM45
- 07-DEC-21 01.06.17.000000 AM45
- 07-DEC-21 01.01.17.000000 AM45
- 07-DEC-21 12.56.16.000000 AM45
- 07-DEC-21 12.51.16.000000 AM45
- 07-DEC-21 12.46.15.000000 AM45
- 07-DEC-21 12.41.14.000000 AM45
- 07-DEC-21 12.36.14.000000 AM45
- 07-DEC-21 12.31.14.000000 AM45
- 07-DEC-21 12.26.12.000000 AM45
- 07-DEC-21 12.21.12.000000 AM45
- 07-DEC-21 12.16.12.000000 AM45
- 07-DEC-21 12.11.12.000000 AM45
- 07-DEC-21 12.06.11.000000 AM45
- 07-DEC-21 12.01.09.000000 AM45
- 06-DEC-21 11.56.09.000000 PM45
- 06-DEC-21 11.51.09.000000 PM45

Outdoor Humidity

LINK
LABEL
VALUE1
- 30-DEC-21 12.52.53.000000 AM100
- 30-DEC-21 12.47.52.000000 AM100
- 30-DEC-21 12.42.52.000000 AM100
- 30-DEC-21 12.37.51.000000 AM100
- 30-DEC-21 12.32.51.000000 AM100
- 30-DEC-21 12.27.50.000000 AM100
- 30-DEC-21 12.22.50.000000 AM100
- 30-DEC-21 12.17.49.000000 AM100
- 30-DEC-21 12.12.48.000000 AM100
- 30-DEC-21 12.07.48.000000 AM100
- 30-DEC-21 12.02.47.000000 AM100
- 29-DEC-21 11.57.47.000000 PM100
- 29-DEC-21 11.52.46.000000 PM100
- 29-DEC-21 11.47.45.000000 PM100
- 29-DEC-21 11.42.45.000000 PM100
- 29-DEC-21 11.37.44.000000 PM100
- 29-DEC-21 11.32.44.000000 PM100
- 29-DEC-21 11.27.43.000000 PM100
- 29-DEC-21 11.22.43.000000 PM100
- 29-DEC-21 11.17.42.000000 PM100
- 29-DEC-21 11.12.41.000000 PM100
- 29-DEC-21 11.07.41.000000 PM100
- 29-DEC-21 11.02.40.000000 PM100
- 29-DEC-21 10.57.40.000000 PM100
- 29-DEC-21 10.52.39.000000 PM100
- 29-DEC-21 10.47.38.000000 PM100
- 29-DEC-21 10.42.38.000000 PM100
- 29-DEC-21 10.37.37.000000 PM100
- 29-DEC-21 10.32.37.000000 PM100
- 29-DEC-21 10.27.36.000000 PM100
- 29-DEC-21 10.22.36.000000 PM100
- 29-DEC-21 10.17.35.000000 PM100
- 29-DEC-21 10.12.34.000000 PM100
- 29-DEC-21 10.07.34.000000 PM100
- 29-DEC-21 10.02.33.000000 PM100
- 29-DEC-21 09.57.33.000000 PM100
- 29-DEC-21 09.52.32.000000 PM100
- 29-DEC-21 09.47.31.000000 PM100
- 29-DEC-21 09.42.31.000000 PM100
- 29-DEC-21 09.37.30.000000 PM100
- 29-DEC-21 09.32.30.000000 PM100
- 29-DEC-21 09.27.29.000000 PM100
- 29-DEC-21 09.22.28.000000 PM100

Pressure Outdoors

LINK
LABEL
VALUE1
- 30-DEC-21 12.52.53.000000 AM1012
- 30-DEC-21 12.47.52.000000 AM1012
- 30-DEC-21 12.42.52.000000 AM1012
- 30-DEC-21 12.37.51.000000 AM1012
- 30-DEC-21 12.32.51.000000 AM1012
- 30-DEC-21 12.27.50.000000 AM1013
- 30-DEC-21 12.22.50.000000 AM1013
- 30-DEC-21 12.17.49.000000 AM1013
- 30-DEC-21 12.12.48.000000 AM1013
- 30-DEC-21 12.07.48.000000 AM1013
- 30-DEC-21 12.02.47.000000 AM1013
- 29-DEC-21 11.57.47.000000 PM1013
- 29-DEC-21 11.52.46.000000 PM1013
- 29-DEC-21 11.47.45.000000 PM1013
- 29-DEC-21 11.42.45.000000 PM1013
- 29-DEC-21 11.37.44.000000 PM1013
- 29-DEC-21 11.32.44.000000 PM1012
- 29-DEC-21 11.27.43.000000 PM1012
- 29-DEC-21 11.22.43.000000 PM1012
- 29-DEC-21 11.17.42.000000 PM1012
- 29-DEC-21 11.12.41.000000 PM1012
- 29-DEC-21 11.07.41.000000 PM1012
- 29-DEC-21 11.02.40.000000 PM1012
- 29-DEC-21 10.57.40.000000 PM1012
- 29-DEC-21 10.52.39.000000 PM1012
- 29-DEC-21 10.47.38.000000 PM1012
- 29-DEC-21 10.42.38.000000 PM1013
- 29-DEC-21 10.37.37.000000 PM1013
- 29-DEC-21 10.32.37.000000 PM1013
- 29-DEC-21 10.27.36.000000 PM1013
- 29-DEC-21 10.22.36.000000 PM1013
- 29-DEC-21 10.17.35.000000 PM1013
- 29-DEC-21 10.12.34.000000 PM1013
- 29-DEC-21 10.07.34.000000 PM1013
- 29-DEC-21 10.02.33.000000 PM1013
- 29-DEC-21 09.57.33.000000 PM1012
- 29-DEC-21 09.52.32.000000 PM1012
- 29-DEC-21 09.47.31.000000 PM1012
- 29-DEC-21 09.42.31.000000 PM1011
- 29-DEC-21 09.37.30.000000 PM1011
- 29-DEC-21 09.32.30.000000 PM1011
- 29-DEC-21 09.27.29.000000 PM1011
- 29-DEC-21 09.22.28.000000 PM1011

Indoor Pressure

LINK
LABEL
VALUE1
- 07-DEC-21 03.21.33.000000 AM994
- 07-DEC-21 03.16.32.000000 AM994
- 07-DEC-21 03.11.32.000000 AM994
- 07-DEC-21 03.06.31.000000 AM994
- 07-DEC-21 03.01.31.000000 AM994
- 07-DEC-21 02.56.30.000000 AM994
- 07-DEC-21 02.51.29.000000 AM994
- 07-DEC-21 02.46.29.000000 AM994
- 07-DEC-21 02.41.30.000000 AM994
- 07-DEC-21 02.36.28.000000 AM994
- 07-DEC-21 02.31.27.000000 AM994
- 07-DEC-21 02.26.26.000000 AM994
- 07-DEC-21 02.21.26.000000 AM994
- 07-DEC-21 02.16.26.000000 AM994
- 07-DEC-21 02.11.25.000000 AM994
- 07-DEC-21 02.06.24.000000 AM994
- 07-DEC-21 02.01.24.000000 AM994
- 07-DEC-21 01.56.23.000000 AM994
- 07-DEC-21 01.51.22.000000 AM994
- 07-DEC-21 01.46.24.000000 AM994
- 07-DEC-21 01.41.21.000000 AM994
- 07-DEC-21 01.36.21.000000 AM994
- 07-DEC-21 01.31.20.000000 AM994
- 07-DEC-21 01.26.19.000000 AM994
- 07-DEC-21 01.21.19.000000 AM994
- 07-DEC-21 01.16.18.000000 AM994
- 07-DEC-21 01.11.19.000000 AM994
- 07-DEC-21 01.06.17.000000 AM994
- 07-DEC-21 01.01.17.000000 AM994
- 07-DEC-21 12.56.16.000000 AM994
- 07-DEC-21 12.51.16.000000 AM994
- 07-DEC-21 12.46.15.000000 AM994
- 07-DEC-21 12.41.14.000000 AM994
- 07-DEC-21 12.36.14.000000 AM994
- 07-DEC-21 12.31.14.000000 AM994
- 07-DEC-21 12.26.12.000000 AM994
- 07-DEC-21 12.21.12.000000 AM994
- 07-DEC-21 12.16.12.000000 AM994
- 07-DEC-21 12.11.12.000000 AM995
- 07-DEC-21 12.06.11.000000 AM994
- 07-DEC-21 12.01.09.000000 AM994
- 06-DEC-21 11.56.09.000000 PM994
- 06-DEC-21 11.51.09.000000 PM994