Temperatures

EventWhenValue1
Sensor 631-DEC-2020 16:5853
Sensor 431-DEC-2020 16:5853
Sensor 331-DEC-2020 16:5854
Sensor 231-DEC-2020 16:5855
Sensor 131-DEC-2020 16:5853
Soil Moisture31-DEC-2020 16:584095
Sensor 631-DEC-2020 16:5354
Sensor 431-DEC-2020 16:5354
Sensor 331-DEC-2020 16:5354
Sensor 231-DEC-2020 16:5355
Sensor 131-DEC-2020 16:5353
DC Voltage31-DEC-2020 16:53.004031
Soil Moisture31-DEC-2020 16:534095
Sensor 631-DEC-2020 16:4853
Sensor 431-DEC-2020 16:4853

Solar Thermal Farming Soil Inside and Soil Top Temperature

LINK
LABEL
VALUE1
- 31-DEC-20 04.58.09.000000 PM54
- 31-DEC-20 04.53.05.000000 PM54
- 31-DEC-20 04.48.01.000000 PM54
- 31-DEC-20 04.42.56.000000 PM53
- 31-DEC-20 04.37.51.000000 PM53
- 31-DEC-20 04.32.48.000000 PM53
- 31-DEC-20 04.27.44.000000 PM53
- 31-DEC-20 04.22.40.000000 PM53
- 31-DEC-20 04.17.35.000000 PM54
- 31-DEC-20 04.12.30.000000 PM54
- 31-DEC-20 04.07.26.000000 PM54
- 31-DEC-20 04.02.23.000000 PM54
- 31-DEC-20 03.57.18.000000 PM54
- 31-DEC-20 03.52.13.000000 PM54
- 31-DEC-20 03.47.10.000000 PM54
- 31-DEC-20 03.42.05.000000 PM54
- 31-DEC-20 03.37.00.000000 PM54
- 31-DEC-20 03.31.56.000000 PM54
- 31-DEC-20 03.26.52.000000 PM54
- 31-DEC-20 03.21.48.000000 PM54
- 31-DEC-20 03.16.44.000000 PM54
- 31-DEC-20 03.11.44.000000 PM54
- 31-DEC-20 03.06.39.000000 PM54
- 31-DEC-20 03.01.36.000000 PM54
- 31-DEC-20 02.56.31.000000 PM54
- 31-DEC-20 02.51.27.000000 PM54
- 31-DEC-20 02.46.24.000000 PM54
- 31-DEC-20 02.41.19.000000 PM54
- 31-DEC-20 02.36.15.000000 PM54
- 31-DEC-20 02.31.10.000000 PM54
- 31-DEC-20 02.26.07.000000 PM54
- 31-DEC-20 02.21.02.000000 PM54
- 31-DEC-20 02.15.58.000000 PM55
- 31-DEC-20 02.10.54.000000 PM55
- 31-DEC-20 02.05.49.000000 PM54
- 31-DEC-20 02.00.49.000000 PM54
- 31-DEC-20 01.55.44.000000 PM54
- 31-DEC-20 01.50.40.000000 PM54
- 31-DEC-20 01.45.36.000000 PM55
- 31-DEC-20 01.40.32.000000 PM54
- 31-DEC-20 01.35.27.000000 PM55
- 31-DEC-20 01.30.24.000000 PM54
- 31-DEC-20 01.25.21.000000 PM54

Solar Thermal Farming Soil Inside and Soil Top Temperature

LINK
LABEL
VALUE1
- 31-DEC-20 04.58.10.000000 PM53
- 31-DEC-20 04.53.06.000000 PM54
- 31-DEC-20 04.48.02.000000 PM53
- 31-DEC-20 04.42.57.000000 PM54
- 31-DEC-20 04.37.52.000000 PM53
- 31-DEC-20 04.32.49.000000 PM53
- 31-DEC-20 04.27.45.000000 PM54
- 31-DEC-20 04.22.40.000000 PM53
- 31-DEC-20 04.17.36.000000 PM54
- 31-DEC-20 04.12.31.000000 PM54
- 31-DEC-20 04.07.27.000000 PM54
- 31-DEC-20 04.02.23.000000 PM54
- 31-DEC-20 03.57.19.000000 PM54
- 31-DEC-20 03.52.14.000000 PM54
- 31-DEC-20 03.47.10.000000 PM54
- 31-DEC-20 03.42.06.000000 PM54
- 31-DEC-20 03.37.01.000000 PM54
- 31-DEC-20 03.31.57.000000 PM54
- 31-DEC-20 03.26.53.000000 PM55
- 31-DEC-20 03.21.49.000000 PM55
- 31-DEC-20 03.16.45.000000 PM55
- 31-DEC-20 03.11.44.000000 PM55
- 31-DEC-20 03.06.40.000000 PM55
- 31-DEC-20 03.01.36.000000 PM55
- 31-DEC-20 02.56.32.000000 PM55
- 31-DEC-20 02.51.28.000000 PM55
- 31-DEC-20 02.46.25.000000 PM55
- 31-DEC-20 02.41.20.000000 PM55
- 31-DEC-20 02.36.15.000000 PM55
- 31-DEC-20 02.31.11.000000 PM55
- 31-DEC-20 02.26.08.000000 PM55
- 31-DEC-20 02.21.03.000000 PM55
- 31-DEC-20 02.15.59.000000 PM55
- 31-DEC-20 02.10.54.000000 PM55
- 31-DEC-20 02.05.50.000000 PM55
- 31-DEC-20 02.00.50.000000 PM55
- 31-DEC-20 01.55.45.000000 PM55
- 31-DEC-20 01.50.40.000000 PM55
- 31-DEC-20 01.45.36.000000 PM55
- 31-DEC-20 01.40.32.000000 PM55
- 31-DEC-20 01.35.28.000000 PM55
- 31-DEC-20 01.30.25.000000 PM55
- 31-DEC-20 01.25.22.000000 PM55

Solar Thermal Farming Battery Voltage

VALUE
MAXIMUM_VALUE
014
.00403114
.00403114
014
014
.00403114
.00403114
.00403114
.00806214
.00403114
014
.00403114
.00403114
.00403114
.00403114
014
.00403114
.00403114
014
.00403114
.00403114
014
.00403114
014
014
.00403114
014
.00806214
.00403114
.00403114
014
.00403114
014
.00806214
.00403114
.00403114
014
014
014
.00403114
.00403114
.00403114
014
.00403114
014
014
.00403114
014
.00403114
.00403114
014
.00403114
.00403114
014
.00403114
.00403114
.00403114
.00403114
014
.00403114
014
.00403114
.00403114
.00403114

Battery Voltage History

LINK
LABEL
VALUE1
- 31-DEC-20 04.58.07.000000 PM0
- 31-DEC-20 04.53.02.000000 PM.004031
- 31-DEC-20 04.47.58.000000 PM.004031
- 31-DEC-20 04.42.54.000000 PM0
- 31-DEC-20 04.37.49.000000 PM0
- 31-DEC-20 04.32.45.000000 PM.004031
- 31-DEC-20 04.27.41.000000 PM.004031
- 31-DEC-20 04.22.37.000000 PM.004031
- 31-DEC-20 04.17.32.000000 PM.008062
- 31-DEC-20 04.12.28.000000 PM.004031
- 31-DEC-20 04.07.24.000000 PM0
- 31-DEC-20 04.02.20.000000 PM.004031
- 31-DEC-20 03.57.15.000000 PM.004031
- 31-DEC-20 03.52.11.000000 PM.004031
- 31-DEC-20 03.47.07.000000 PM.004031
- 31-DEC-20 03.42.02.000000 PM0
- 31-DEC-20 03.36.58.000000 PM.004031
- 31-DEC-20 03.31.53.000000 PM.004031
- 31-DEC-20 03.26.50.000000 PM0
- 31-DEC-20 03.21.45.000000 PM.004031
- 31-DEC-20 03.16.41.000000 PM.004031
- 31-DEC-20 03.11.41.000000 PM0
- 31-DEC-20 03.06.36.000000 PM.004031
- 31-DEC-20 03.01.33.000000 PM0
- 31-DEC-20 02.56.29.000000 PM0
- 31-DEC-20 02.51.24.000000 PM.004031
- 31-DEC-20 02.46.21.000000 PM0
- 31-DEC-20 02.41.17.000000 PM.008062
- 31-DEC-20 02.36.12.000000 PM.004031
- 31-DEC-20 02.31.08.000000 PM.004031
- 31-DEC-20 02.26.04.000000 PM0
- 31-DEC-20 02.21.00.000000 PM.004031
- 31-DEC-20 02.15.55.000000 PM0
- 31-DEC-20 02.10.51.000000 PM.008062
- 31-DEC-20 02.05.46.000000 PM.004031
- 31-DEC-20 02.00.46.000000 PM.004031
- 31-DEC-20 01.55.42.000000 PM0
- 31-DEC-20 01.50.37.000000 PM0
- 31-DEC-20 01.45.33.000000 PM0
- 31-DEC-20 01.40.29.000000 PM.004031
- 31-DEC-20 01.35.25.000000 PM.004031
- 31-DEC-20 01.30.21.000000 PM.004031
- 31-DEC-20 01.25.18.000000 PM0

Testing

LinkLabelValue1
- 31-DEC-200
- 31-DEC-20.004031
- 31-DEC-20.004031
- 31-DEC-200
- 31-DEC-200
- 31-DEC-20.004031
- 31-DEC-20.004031
- 31-DEC-20.004031
- 31-DEC-20.008062
- 31-DEC-20.004031
- 31-DEC-200
- 31-DEC-20.004031
- 31-DEC-20.004031
- 31-DEC-20.004031
- 31-DEC-20.004031

Heat Soil Humidty

LINK
LABEL
VALUE1
- 31-DEC-20 04.58.06.000000 PM4095
- 31-DEC-20 04.53.02.000000 PM4095
- 31-DEC-20 04.47.58.000000 PM2980
- 31-DEC-20 04.42.53.000000 PM2773
- 31-DEC-20 04.37.49.000000 PM4095
- 31-DEC-20 04.32.45.000000 PM3976
- 31-DEC-20 04.27.41.000000 PM4095
- 31-DEC-20 04.22.37.000000 PM3918
- 31-DEC-20 04.17.32.000000 PM2774
- 31-DEC-20 04.12.27.000000 PM4095
- 31-DEC-20 04.07.23.000000 PM4095
- 31-DEC-20 04.02.20.000000 PM4095
- 31-DEC-20 03.57.15.000000 PM3911
- 31-DEC-20 03.52.11.000000 PM2793
- 31-DEC-20 03.47.07.000000 PM4095
- 31-DEC-20 03.42.02.000000 PM2833
- 31-DEC-20 03.36.57.000000 PM4088
- 31-DEC-20 03.31.53.000000 PM4095
- 31-DEC-20 03.26.49.000000 PM4095
- 31-DEC-20 03.21.45.000000 PM4095
- 31-DEC-20 03.16.41.000000 PM4095
- 31-DEC-20 03.11.41.000000 PM4095
- 31-DEC-20 03.06.36.000000 PM2979
- 31-DEC-20 03.01.33.000000 PM4095
- 31-DEC-20 02.56.29.000000 PM4095
- 31-DEC-20 02.51.24.000000 PM4095
- 31-DEC-20 02.46.21.000000 PM3126
- 31-DEC-20 02.41.16.000000 PM2960
- 31-DEC-20 02.36.12.000000 PM4095
- 31-DEC-20 02.31.08.000000 PM3241
- 31-DEC-20 02.26.04.000000 PM4095
- 31-DEC-20 02.20.59.000000 PM4095
- 31-DEC-20 02.15.55.000000 PM4095
- 31-DEC-20 02.10.51.000000 PM4095
- 31-DEC-20 02.05.46.000000 PM4095
- 31-DEC-20 02.00.46.000000 PM4095
- 31-DEC-20 01.55.42.000000 PM4095
- 31-DEC-20 01.50.37.000000 PM4095
- 31-DEC-20 01.45.33.000000 PM4095
- 31-DEC-20 01.40.29.000000 PM4095
- 31-DEC-20 01.35.25.000000 PM3341
- 31-DEC-20 01.30.21.000000 PM4095
- 31-DEC-20 01.25.18.000000 PM4095